|
Pewaukee, Wi - 53072 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Pewaukee, Wi 53072
Population Age & Sex Range for Pewaukee, Wi 53072
| Total Population: | 20684 |
| Male Population: | 10239 |
| Male < 1: | 113 |
| Male 1: | 110 |
| Male 2: | 171 |
| Male 3: | 126 |
| Male 4: | 187 |
| Male 5: | 199 |
| Male 6: | 144 |
| Male 7: | 124 |
| Male 8: | 185 |
| Male 9: | 154 |
| Male 10: | 104 |
| Male 11: | 118 |
| Male 12: | 159 |
| Male 13: | 155 |
| Male 14: | 86 |
| Male 15: | 112 |
| Male 16: | 139 |
| Male 17: | 125 |
| Male 18: | 70 |
| Male 19: | 136 |
| Male 20: | 70 |
| Male 21: | 69 |
| Male 22-24: | 285 |
| Male 25-29: | 600 |
| Male 30-34: | 890 |
| Male 35-39: | 1046 |
| Male 40-44: | 854 |
| Male 45-49: | 852 |
| Male 50-54: | 808 |
| Male 55-59: | 618 |
| Male 60-61: | 182 |
| Male 62-64: | 243 |
| Male 65-66: | 177 |
| Male 67-69: | 284 |
| Male 70-74: | 217 |
| Male 75-79: | 175 |
| Male 80-84: | 92 |
| Male 85 & Over: | 60 |
|
| Female Population: | 10445 |
| Female < 1: | 123 |
| Female 1: | 170 |
| Female 2: | 163 |
| Female 3: | 82 |
| Female 4: | 115 |
| Female 5: | 165 |
| Female 6: | 173 |
| Female 7: | 112 |
| Female 8: | 130 |
| Female 9: | 179 |
| Female 10: | 102 |
| Female 11: | 167 |
| Female 12: | 138 |
| Female 13: | 100 |
| Female 14: | 107 |
| Female 15: | 121 |
| Female 16: | 86 |
| Female 17: | 110 |
| Female 18: | 58 |
| Female 19: | 41 |
| Female 20: | 83 |
| Female 21: | 109 |
| Female 22-24: | 305 |
| Female 25-29: | 643 |
| Female 30-34: | 900 |
| Female 35-39: | 970 |
| Female 40-44: | 922 |
| Female 45-49: | 903 |
| Female 50-54: | 825 |
| Female 55-59: | 582 |
| Female 60-61: | 213 |
| Female 62-64: | 308 |
| Female 65-66: | 206 |
| Female 67-69: | 196 |
| Female 70-74: | 311 |
| Female 75-79: | 188 |
| Female 80-84: | 196 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Pewaukee, Wi 53072
| Total Population: | 20684 |
| White: | 20152 |
| Black: | 34 |
| Asian: | 137 |
| Pacific Islander: | |
| Native American: | 98 |
| Two or More: | 180 |
| Other: | 83 |
|
|
Housing Statistics for Pewaukee, Wi 53072
| Total: | 20503 |
| Own: | 16286 |
| Rent: | 4217 |
|
|
Education Level for Residents of Pewaukee, Wi 53072
| Total Population: | 14604 |
| Male: | 7098 |
| No School: | 3 |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 79 |
| 9th: | 74 |
| 10th: | 87 |
| 11th: | 50 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 1700 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 393 |
| 1 or More Years College, No Degree: | 1131 |
| Associates: | 624 |
| Bachelors: | 1905 |
| Doctorate: | 27 |
| Masters: | 532 |
|
| Female: | 7506 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| 7th - 8th: | 126 |
| 9th: | 35 |
| 10th: | 98 |
| 11th: | 77 |
| 12th, No Diploma: | 112 |
| High School Graduate: | 2029 |
| Professional School Degree: | 121 |
| Less Than 1 Year College: | 708 |
| 1 or More Years College, No Degree: | 1168 |
| Associates: | 582 |
| Bachelors: | 1963 |
| Doctorate: | 31 |
| Masters: | 448 |
|
|
|
Economic Statistics for Pewaukee, Wi 53072
| Employed Civilian Males: | 6361 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 6623 |
| Male Over 16 Not In Labor Force: | 1369 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5436 |
| Unemployed Civilian Females: | 138 |
| Female Over 16 In Labor Force: | 5574 |
| Female Over 16 Not In Labor Force: | 2724 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11732 |
| Work At Home: | 341 |
| Over 16, Doesn't Work At Home: | 11391 |
| Family Income Below Poverty: | 59 |
| Household Income Below Poverty: | 161 |
| Married Couple Below Poverty: | 31 |
| Median Family Income: | $76843 |
| Median Household Income: | $65077 |
| Per Capita Income: | $33257 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 318 |
| 5 to 9 Minutes: | 1257 |
| 10 to 14 Minutes: | 1885 |
| 15 to 19 Minutes: | 2064 |
| 20 to 24 Minutes: | 2003 |
| 25 to 29 Minutes: | 740 |
| 30 to 35 Minutes: | 1555 |
| 36 to 39 Minutes: | 349 |
| 40 to 44 Minutes: | 340 |
| 45 to 59 Minutes: | 487 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 196 |
|
|
Veterans Status for Residents of Pewaukee, Wi 53072
| Total Males: | 7728 |
| Male 18 to 64 | 6723 |
| Male Civilian 18 to 64 | 6716 |
| Male Civilian Non-Veteran 18 to 64 | 5580 |
| Male Civilian Veteran 18 to 64 | 1136 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1005 |
| Male Civilian 65 and Over | 1005 |
| Male Civilian Non-Veteran 65 and Over | 311 |
| Male Civilian Veteran 65 and Over | 694 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8102 |
| Female 18 - 64 | 6862 |
| Female 65 and Over | 1240 |
| Female Civilians 18 - 64 | 6862 |
| Female Civilian Non-Veteran 18 - 64 | 6776 |
| Female Civilian Veteran 18 - 64 | 86 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1240 |
| Female Civilian Non-Veteran 65 and Over | 1234 |
| Female Civilian Veteran 65 and Over | 6 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|