Sussex, Wisconsin 53089
ZIP Code boundaries for 53089 in Sussex, WI
2011 Statistics for 53089
| ZIP: | 53089 |
| Name: | SUSSEX |
| County: | WAUKESHA |
| Area: | 28 mi2 / 71 km2 / 17610 acres / 71265961 m2 |
| Coordinates: | 43.147045, -88.23465 |
| Residential Addresses: | 7168 |
| Multifamily Addresses: | 467 |
| Single family Addresses: | 6578 |
| Business Addresses: | 428 |
| P.O. Boxes: | 123 |
2000 Census Data for Sussex, Wisconsin 53089
Gender & Ages
Total Population: 15838
| Male |
| Population: | 7812 |
| < year old: | 183 |
| Year old: | 88 |
| Age 2: | 140 |
| Age 3: | 101 |
| Age 4: | 144 |
| Age 5: | 207 |
| Age 6: | 124 |
| Age 7: | 121 |
| Age 8: | 125 |
| Age 9: | 131 |
| Age 10: | 94 |
| Age 11: | 93 |
| Age 12: | 64 |
| Age 13: | 123 |
| Age 14: | 136 |
| Age 15: | 126 |
| Age 16: | 140 |
| Age 17: | 95 |
| Age 18: | 112 |
| Age 19: | 97 |
| Age 20: | 110 |
| Age 21: | 65 |
| 22-24: |
211 |
| 25-29: |
309 |
| 30-34: |
561 |
| 35-39: |
759 |
| 40-44: |
752 |
| 45-49: |
688 |
| 50-54: |
468 |
| 55-59: |
449 |
| 60-61: |
143 |
| 62-64: |
191 |
| 65-66: |
94 |
| 67-69: |
110 |
| 70-74: |
243 |
| 75-79: |
136 |
| 80-84: |
62 |
| 85 & Up: | 17 |
| Female |
| Population: | 8026 |
| < year old: | 114 |
| Year old: | 124 |
| Age 2: | 65 |
| Age 3: | 134 |
| Age 4: | 154 |
| Age 5: | 109 |
| Age 6: | 135 |
| Age 7: | 108 |
| Age 8: | 139 |
| Age 9: | 113 |
| Age 10: | 147 |
| Age 11: | 160 |
| Age 12: | 98 |
| Age 13: | 135 |
| Age 14: | 133 |
| Age 15: | 125 |
| Age 16: | 97 |
| Age 17: | 114 |
| Age 18: | 76 |
| Age 19: | 68 |
| Age 20: | 91 |
| Age 21: | 59 |
| 22-24: |
201 |
| 25-29: |
368 |
| 30-34: |
649 |
| 35-39: |
787 |
| 40-44: |
759 |
| 45-49: |
638 |
| 50-54: |
501 |
| 55-59: |
482 |
| 60-61: |
73 |
| 62-64: |
196 |
| 65-66: |
73 |
| 67-69: |
160 |
| 70-74: |
250 |
| 75-79: |
140 |
| 80-84: |
96 |
| 85 & Up: | 155 |
Education Level of Residents
Total Population: 10309
| Male: | 4982 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 32 |
| 10th: | 148 |
| 11th: | 19 |
| 12th, No Diploma: | 129 |
| Graduates: | 1517 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 312 |
| > 1 Year, No Degree: | 811 |
| Associates: | 505 |
| Bachelors: | 1066 |
| Doctorate: | 57 |
| Masters: | 229 |
| Female: | 5327 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 75 |
| 10th: | 61 |
| 11th: | 115 |
| 12th, No Diploma: | 125 |
| Graduates: | 1706 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 766 |
| Associates: | 450 |
| Bachelors: | 975 |
| Doctorate: | |
| Masters: | 270 |
Veteran Status of Residents
| Total Males: | 5577 |
| Ages 18 to 64: |
| Total: | 4915 |
| Civilians: | 4915 |
| Non-Veteran Civilians: | 4121 |
| Veteran Civilians: | 794 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 662 |
| Civilians: | 662 |
| Non-Veteran Civilians: | 236 |
| Veteran Civilians: | 426 |
| Currently In Military: | |
| Total Females: | 5822 |
| Ages 18 to 64: |
| Total: | 4948 |
| Civilians: | 4948 |
| Non-Veteran Civilians: | 4934 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 874 |
| Civilians: | 874 |
| Non-Veteran Civilians: | 865 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 678 |
| 10 to 14: | 1074 |
| 15 to 19: | 1189 |
| 20 to 24: | 1855 |
| 25 to 29: | 818 |
| 30 to 35: | 1271 |
| 36 to 39: | 468 |
| 40 to 44: | 306 |
| 45 to 59: | 338 |
| 60 to 89: | 172 |
| > 89 Minutes: | 81 |
Housing
| Total: | 15814 |
| Own: | 13161 |
| Rent: | 2653 |
Economic Statistics of Residents
Total Households: 5819
| Males 16 & Up: |
| Employed Civilian: | 4648 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 4793 |
| Not In Labor Force: | 1019 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8775 |
| Work At Home: | 280 |
| Doesn't Work At Home: | 8495 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 207 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 70346 |
| Median Household Income: | 63807 |
| Per Capita Income: | 25393 |
| Females 16 & Up: |
| Employed Civilian: | 4251 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4348 |
| Not In Labor Force: | 1685 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15838 |
| White: | 15514 |
| Black: | 18 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 121 |
| Other: | 92 |