Kewaskum, Wisconsin 53040
ZIP Code boundaries for 53040 in Kewaskum, WI
2011 Statistics for 53040
| ZIP: | 53040 |
| Name: | KEWASKUM |
| County: | WASHINGTON |
| Area: | 65 mi2 / 168 km2 / 41429 acres / 167659172 m2 |
| Coordinates: | 43.519787, -88.1973 |
| Residential Addresses: | 3217 |
| Multifamily Addresses: | 147 |
| Single family Addresses: | 2694 |
| Business Addresses: | 193 |
| P.O. Boxes: | 376 |
2000 Census Data for Kewaskum, Wisconsin 53040
Gender & Ages
Total Population: 6898
| Male |
| Population: | 3473 |
| < year old: | 36 |
| Year old: | 45 |
| Age 2: | 32 |
| Age 3: | 42 |
| Age 4: | 40 |
| Age 5: | 35 |
| Age 6: | 54 |
| Age 7: | 73 |
| Age 8: | 47 |
| Age 9: | 53 |
| Age 10: | 57 |
| Age 11: | 34 |
| Age 12: | 75 |
| Age 13: | 65 |
| Age 14: | 43 |
| Age 15: | 69 |
| Age 16: | 54 |
| Age 17: | 69 |
| Age 18: | 62 |
| Age 19: | 42 |
| Age 20: | 32 |
| Age 21: | 43 |
| 22-24: |
117 |
| 25-29: |
207 |
| 30-34: |
237 |
| 35-39: |
332 |
| 40-44: |
305 |
| 45-49: |
248 |
| 50-54: |
244 |
| 55-59: |
175 |
| 60-61: |
65 |
| 62-64: |
88 |
| 65-66: |
32 |
| 67-69: |
60 |
| 70-74: |
115 |
| 75-79: |
72 |
| 80-84: |
44 |
| 85 & Up: | 30 |
| Female |
| Population: | 3425 |
| < year old: | 48 |
| Year old: | 45 |
| Age 2: | 49 |
| Age 3: | 27 |
| Age 4: | 35 |
| Age 5: | 32 |
| Age 6: | 41 |
| Age 7: | 42 |
| Age 8: | 66 |
| Age 9: | 63 |
| Age 10: | 37 |
| Age 11: | 55 |
| Age 12: | 54 |
| Age 13: | 61 |
| Age 14: | 52 |
| Age 15: | 66 |
| Age 16: | 64 |
| Age 17: | 55 |
| Age 18: | 68 |
| Age 19: | 19 |
| Age 20: | 39 |
| Age 21: | 46 |
| 22-24: |
103 |
| 25-29: |
175 |
| 30-34: |
282 |
| 35-39: |
311 |
| 40-44: |
284 |
| 45-49: |
250 |
| 50-54: |
226 |
| 55-59: |
163 |
| 60-61: |
40 |
| 62-64: |
74 |
| 65-66: |
61 |
| 67-69: |
63 |
| 70-74: |
119 |
| 75-79: |
65 |
| 80-84: |
49 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 4512
| Male: | 2254 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 23 |
| 10th: | 68 |
| 11th: | 60 |
| 12th, No Diploma: | 67 |
| Graduates: | 946 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 301 |
| Associates: | 161 |
| Bachelors: | 188 |
| Doctorate: | 4 |
| Masters: | 78 |
| Female: | 2258 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 31 |
| 10th: | 46 |
| 11th: | 38 |
| 12th, No Diploma: | 31 |
| Graduates: | 1058 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 171 |
| > 1 Year, No Degree: | 260 |
| Associates: | 141 |
| Bachelors: | 217 |
| Doctorate: | 5 |
| Masters: | 78 |
Veteran Status of Residents
| Total Males: | 2550 |
| Ages 18 to 64: |
| Total: | 2197 |
| Civilians: | 2197 |
| Non-Veteran Civilians: | 1780 |
| Veteran Civilians: | 417 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 143 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Total Females: | 2533 |
| Ages 18 to 64: |
| Total: | 2080 |
| Civilians: | 2080 |
| Non-Veteran Civilians: | 2063 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 453 |
| Civilians: | 453 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 347 |
| 10 to 14: | 476 |
| 15 to 19: | 719 |
| 20 to 24: | 540 |
| 25 to 29: | 209 |
| 30 to 35: | 357 |
| 36 to 39: | 136 |
| 40 to 44: | 198 |
| 45 to 59: | 333 |
| 60 to 89: | 97 |
| > 89 Minutes: | 41 |
Housing
| Total: | 6827 |
| Own: | 5404 |
| Rent: | 1423 |
Economic Statistics of Residents
Total Households: 2480
| Males 16 & Up: |
| Employed Civilian: | 2091 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 2145 |
| Not In Labor Force: | 528 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3801 |
| Work At Home: | 154 |
| Doesn't Work At Home: | 3647 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 35 |
| Median Family Income: | 58750 |
| Median Household Income: | 53750 |
| Per Capita Income: | 21495 |
| Females 16 & Up: |
| Employed Civilian: | 1756 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1816 |
| Not In Labor Force: | 836 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6898 |
| White: | 6766 |
| Black: | 2 |
| Asian: | 19 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 53 |
| Other: | 13 |