Johnson Creek, Wisconsin 53038
ZIP Code boundaries for 53038 in Johnson Creek, WI
2011 Statistics for 53038
| ZIP: | 53038 |
| Name: | JOHNSON CREEK |
| County: | JEFFERSON |
| Area: | 37 mi2 / 95 km2 / 23362 acres / 94543940 m2 |
| Coordinates: | 43.089745, -88.797935 |
| Residential Addresses: | 1547 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1442 |
| Business Addresses: | 171 |
| P.O. Boxes: | 105 |
2000 Census Data for Johnson Creek, Wisconsin 53038
Gender & Ages
Total Population: 2895
| Male |
| Population: | 1481 |
| < year old: | 31 |
| Year old: | 23 |
| Age 2: | 21 |
| Age 3: | 16 |
| Age 4: | 15 |
| Age 5: | 24 |
| Age 6: | 19 |
| Age 7: | 27 |
| Age 8: | 29 |
| Age 9: | 24 |
| Age 10: | 11 |
| Age 11: | 37 |
| Age 12: | 23 |
| Age 13: | 17 |
| Age 14: | 21 |
| Age 15: | 19 |
| Age 16: | 28 |
| Age 17: | 26 |
| Age 18: | 19 |
| Age 19: | 11 |
| Age 20: | 22 |
| Age 21: | 11 |
| 22-24: |
54 |
| 25-29: |
121 |
| 30-34: |
109 |
| 35-39: |
138 |
| 40-44: |
132 |
| 45-49: |
103 |
| 50-54: |
79 |
| 55-59: |
52 |
| 60-61: |
21 |
| 62-64: |
34 |
| 65-66: |
19 |
| 67-69: |
26 |
| 70-74: |
51 |
| 75-79: |
36 |
| 80-84: |
19 |
| 85 & Up: | 13 |
| Female |
| Population: | 1414 |
| < year old: | 27 |
| Year old: | 14 |
| Age 2: | 24 |
| Age 3: | 22 |
| Age 4: | 9 |
| Age 5: | 22 |
| Age 6: | 12 |
| Age 7: | 23 |
| Age 8: | 22 |
| Age 9: | 17 |
| Age 10: | 36 |
| Age 11: | 25 |
| Age 12: | 8 |
| Age 13: | 18 |
| Age 14: | 27 |
| Age 15: | 28 |
| Age 16: | 14 |
| Age 17: | 14 |
| Age 18: | 12 |
| Age 19: | 8 |
| Age 20: | 20 |
| Age 21: | 12 |
| 22-24: |
35 |
| 25-29: |
115 |
| 30-34: |
125 |
| 35-39: |
136 |
| 40-44: |
128 |
| 45-49: |
99 |
| 50-54: |
70 |
| 55-59: |
45 |
| 60-61: |
25 |
| 62-64: |
57 |
| 65-66: |
13 |
| 67-69: |
39 |
| 70-74: |
44 |
| 75-79: |
34 |
| 80-84: |
20 |
| 85 & Up: | 15 |
Education Level of Residents
Total Population: 1918
| Male: | 953 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 13 |
| 10th: | 20 |
| 11th: | 24 |
| 12th, No Diploma: | 34 |
| Graduates: | 403 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 108 |
| Associates: | 62 |
| Bachelors: | 112 |
| Doctorate: | 3 |
| Masters: | 17 |
| Female: | 965 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 8 |
| 10th: | 15 |
| 11th: | 25 |
| 12th, No Diploma: | 31 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 114 |
| Associates: | 90 |
| Bachelors: | 131 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1070 |
| Ages 18 to 64: |
| Total: | 906 |
| Civilians: | 906 |
| Non-Veteran Civilians: | 723 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 84 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 1052 |
| Ages 18 to 64: |
| Total: | 887 |
| Civilians: | 887 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 165 |
| Civilians: | 165 |
| Non-Veteran Civilians: | 163 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 220 |
| 10 to 14: | 233 |
| 15 to 19: | 216 |
| 20 to 24: | 194 |
| 25 to 29: | 91 |
| 30 to 35: | 132 |
| 36 to 39: | 66 |
| 40 to 44: | 68 |
| 45 to 59: | 101 |
| 60 to 89: | 38 |
| > 89 Minutes: | 30 |
Housing
| Total: | 2893 |
| Own: | 2297 |
| Rent: | 596 |
Economic Statistics of Residents
Total Households: 1096
| Males 16 & Up: |
| Employed Civilian: | 835 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 867 |
| Not In Labor Force: | 257 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1545 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1488 |
| Family Below Poverty Line: | 17 |
| Household Below Poverty: | 45 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 53802 |
| Median Household Income: | 47121 |
| Per Capita Income: | 21194 |
| Females 16 & Up: |
| Employed Civilian: | 732 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 749 |
| Not In Labor Force: | 331 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2895 |
| White: | 2726 |
| Black: | 18 |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 42 |
| Other: | 76 |