Ixonia, Wisconsin 53036
ZIP Code boundaries for 53036 in Ixonia, WI
2011 Statistics for 53036
| ZIP: | 53036 |
| Name: | IXONIA |
| County: | JEFFERSON |
| Area: | 31 mi2 / 81 km2 / 19920 acres / 80615379 m2 |
| Coordinates: | 43.153206, -88.581535 |
| Residential Addresses: | 1163 |
| Multifamily Addresses: | 71 |
| Single family Addresses: | 1046 |
| Business Addresses: | 98 |
| P.O. Boxes: | 46 |
2000 Census Data for Ixonia, Wisconsin 53036
Gender & Ages
Total Population: 1934
| Male |
| Population: | 977 |
| < year old: | 12 |
| Year old: | 16 |
| Age 2: | 9 |
| Age 3: | 10 |
| Age 4: | 10 |
| Age 5: | 11 |
| Age 6: | 24 |
| Age 7: | 14 |
| Age 8: | 14 |
| Age 9: | 14 |
| Age 10: | 26 |
| Age 11: | 19 |
| Age 12: | 10 |
| Age 13: | 24 |
| Age 14: | 5 |
| Age 15: | 20 |
| Age 16: | 11 |
| Age 17: | 16 |
| Age 18: | 8 |
| Age 19: | 8 |
| Age 20: | 1 |
| Age 21: | 22 |
| 22-24: |
14 |
| 25-29: |
26 |
| 30-34: |
85 |
| 35-39: |
95 |
| 40-44: |
62 |
| 45-49: |
94 |
| 50-54: |
76 |
| 55-59: |
57 |
| 60-61: |
27 |
| 62-64: |
27 |
| 65-66: |
11 |
| 67-69: |
12 |
| 70-74: |
52 |
| 75-79: |
19 |
| 80-84: |
11 |
| 85 & Up: | 5 |
| Female |
| Population: | 957 |
| < year old: | 11 |
| Year old: | 6 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 6 |
| Age 5: | 20 |
| Age 6: | 21 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 11 |
| Age 10: | 8 |
| Age 11: | 10 |
| Age 12: | 10 |
| Age 13: | 25 |
| Age 14: | 20 |
| Age 15: | 29 |
| Age 16: | 16 |
| Age 17: | 21 |
| Age 18: | |
| Age 19: | 23 |
| Age 20: | 3 |
| Age 21: | 6 |
| 22-24: |
34 |
| 25-29: |
34 |
| 30-34: |
76 |
| 35-39: |
81 |
| 40-44: |
63 |
| 45-49: |
80 |
| 50-54: |
65 |
| 55-59: |
50 |
| 60-61: |
44 |
| 62-64: |
15 |
| 65-66: |
31 |
| 67-69: |
19 |
| 70-74: |
22 |
| 75-79: |
14 |
| 80-84: |
23 |
| 85 & Up: | 21 |
Education Level of Residents
Total Population: 1297
| Male: | 659 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 9 |
| 12th, No Diploma: | 35 |
| Graduates: | 302 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 49 |
| Associates: | 64 |
| Bachelors: | 40 |
| Doctorate: | 9 |
| Masters: | 20 |
| Female: | 638 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 5 |
| 10th: | |
| 11th: | |
| 12th, No Diploma: | 9 |
| Graduates: | 297 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 74 |
| Associates: | 58 |
| Bachelors: | 77 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 712 |
| Ages 18 to 64: |
| Total: | 602 |
| Civilians: | 602 |
| Non-Veteran Civilians: | 461 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 110 |
| Civilians: | 110 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Total Females: | 704 |
| Ages 18 to 64: |
| Total: | 574 |
| Civilians: | 574 |
| Non-Veteran Civilians: | 564 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 130 |
| Civilians: | 130 |
| Non-Veteran Civilians: | 130 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 100 |
| 10 to 14: | 117 |
| 15 to 19: | 216 |
| 20 to 24: | 123 |
| 25 to 29: | 60 |
| 30 to 35: | 88 |
| 36 to 39: | 28 |
| 40 to 44: | 56 |
| 45 to 59: | 119 |
| 60 to 89: | 33 |
| > 89 Minutes: | 15 |
Housing
| Total: | 1927 |
| Own: | 1516 |
| Rent: | 411 |
Economic Statistics of Residents
Total Households: 725
| Males 16 & Up: |
| Employed Civilian: | 544 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 565 |
| Not In Labor Force: | 174 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1047 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 1010 |
| Family Below Poverty Line: | 16 |
| Household Below Poverty: | 21 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 57672 |
| Median Household Income: | 53750 |
| Per Capita Income: | 22127 |
| Females 16 & Up: |
| Employed Civilian: | 511 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 522 |
| Not In Labor Force: | 219 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1934 |
| White: | 1882 |
| Black: | |
| Asian: | 33 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 10 |
| Other: | |