Hartford, Wisconsin 53027
ZIP Code boundaries for 53027 in Hartford, WI
2011 Statistics for 53027
| ZIP: | 53027 |
| Name: | HARTFORD |
| County: | WASHINGTON |
| Area: | 92 mi2 / 238 km2 / 58763 acres / 237805926 m2 |
| Coordinates: | 43.3173, -88.37111 |
| Residential Addresses: | 9023 |
| Multifamily Addresses: | 710 |
| Single family Addresses: | 8172 |
| Business Addresses: | 547 |
| P.O. Boxes: | 141 |
2000 Census Data for Hartford, Wisconsin 53027
Gender & Ages
Total Population: 19071
| Male |
| Population: | 9644 |
| < year old: | 128 |
| Year old: | 142 |
| Age 2: | 92 |
| Age 3: | 119 |
| Age 4: | 130 |
| Age 5: | 145 |
| Age 6: | 175 |
| Age 7: | 94 |
| Age 8: | 88 |
| Age 9: | 184 |
| Age 10: | 106 |
| Age 11: | 144 |
| Age 12: | 196 |
| Age 13: | 218 |
| Age 14: | 191 |
| Age 15: | 186 |
| Age 16: | 170 |
| Age 17: | 117 |
| Age 18: | 142 |
| Age 19: | 126 |
| Age 20: | 127 |
| Age 21: | 142 |
| 22-24: |
296 |
| 25-29: |
521 |
| 30-34: |
763 |
| 35-39: |
899 |
| 40-44: |
906 |
| 45-49: |
727 |
| 50-54: |
612 |
| 55-59: |
384 |
| 60-61: |
169 |
| 62-64: |
244 |
| 65-66: |
130 |
| 67-69: |
156 |
| 70-74: |
286 |
| 75-79: |
240 |
| 80-84: |
97 |
| 85 & Up: | 52 |
| Female |
| Population: | 9427 |
| < year old: | 150 |
| Year old: | 140 |
| Age 2: | 130 |
| Age 3: | 94 |
| Age 4: | 147 |
| Age 5: | 127 |
| Age 6: | 105 |
| Age 7: | 81 |
| Age 8: | 146 |
| Age 9: | 119 |
| Age 10: | 187 |
| Age 11: | 135 |
| Age 12: | 170 |
| Age 13: | 145 |
| Age 14: | 154 |
| Age 15: | 137 |
| Age 16: | 151 |
| Age 17: | 130 |
| Age 18: | 144 |
| Age 19: | 67 |
| Age 20: | 122 |
| Age 21: | 100 |
| 22-24: |
218 |
| 25-29: |
527 |
| 30-34: |
734 |
| 35-39: |
793 |
| 40-44: |
898 |
| 45-49: |
733 |
| 50-54: |
552 |
| 55-59: |
447 |
| 60-61: |
160 |
| 62-64: |
198 |
| 65-66: |
99 |
| 67-69: |
156 |
| 70-74: |
346 |
| 75-79: |
283 |
| 80-84: |
152 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 12514
| Male: | 6186 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 67 |
| 10th: | 154 |
| 11th: | 149 |
| 12th, No Diploma: | 150 |
| Graduates: | 2163 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 524 |
| > 1 Year, No Degree: | 960 |
| Associates: | 641 |
| Bachelors: | 729 |
| Doctorate: | 51 |
| Masters: | 252 |
| Female: | 6328 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 373 |
| High School: |
| 9th: | 91 |
| 10th: | 123 |
| 11th: | 83 |
| 12th, No Diploma: | 71 |
| Graduates: | 2472 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 564 |
| > 1 Year, No Degree: | 895 |
| Associates: | 501 |
| Bachelors: | 825 |
| Doctorate: | 16 |
| Masters: | 210 |
Veteran Status of Residents
| Total Males: | 7019 |
| Ages 18 to 64: |
| Total: | 6058 |
| Civilians: | 6050 |
| Non-Veteran Civilians: | 4971 |
| Veteran Civilians: | 1079 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 348 |
| Veteran Civilians: | 613 |
| Currently In Military: | |
| Total Females: | 6979 |
| Ages 18 to 64: |
| Total: | 5693 |
| Civilians: | 5693 |
| Non-Veteran Civilians: | 5633 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1286 |
| Civilians: | 1286 |
| Non-Veteran Civilians: | 1273 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 623 |
| 5 to 9: | 1810 |
| 10 to 14: | 1176 |
| 15 to 19: | 788 |
| 20 to 24: | 1119 |
| 25 to 29: | 565 |
| 30 to 35: | 1303 |
| 36 to 39: | 548 |
| 40 to 44: | 491 |
| 45 to 59: | 950 |
| 60 to 89: | 278 |
| > 89 Minutes: | 165 |
Housing
| Total: | 18900 |
| Own: | 14896 |
| Rent: | 4004 |
Economic Statistics of Residents
Total Households: 7218
| Males 16 & Up: |
| Employed Civilian: | 5801 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 5943 |
| Not In Labor Force: | 1363 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10183 |
| Work At Home: | 367 |
| Doesn't Work At Home: | 9816 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 359 |
| Married Below Poverty Line: | 60 |
| Median Family Income: | 60489 |
| Median Household Income: | 53471 |
| Per Capita Income: | 23041 |
| Females 16 & Up: |
| Employed Civilian: | 4617 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 4724 |
| Not In Labor Force: | 2536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19071 |
| White: | 18591 |
| Black: | 48 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 136 |
| Other: | 171 |